Relaxed Boxy fit open collar
Size chart for our Relaxed Boxy Shirts.
Body Measurement (in inches) | ||||||
XS | S | M | L | XL | XXL | |
Bust | 32 | 34 | 36 | 38 | 40 | 42 |
Waist | 26 | 28 | 30 | 32 | 34 | 36 |
Hip | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |
Shirt Measurement ( in inches) (actual shirt dimensions) | ||||||
XS | S | M | L | XL | XXL | |
Bust | 38 | 40 | 42 | 44 | 46 | 48 |
Length | 34.5 | 24.5 | 24.5 | 24.5 | 25 | 25 |
Shoulder | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Sleeve Length | 9.5 | 9.5 | 9.5 | 9.5 | 10 | 10 |
*Example: If your bust measures 36", go for size M, that is the designed fit of this relaxed boxy shirt.
Prefer going by what you already own in similar regular fit shirt?
Just measure a shirt you love (especially across the bust), and compare it with our shirt measurement chart.
For instance: If your go-to shirt measures 42" at the bust, a size M in our shirts should work well.
Still unsure? Drop us a message at 8104405055 - we’re always here to help you choose with confidence.